We are manufacturing, exporting and supplying a broad collection of Conveyors Drum Motor. This motor is precisely manufactured with the utmost precision in adherence with international quality standards using optimum quality components and the latest technology. Being a drive of belt transporter and lifting equipment, this motor is widely applied in cement, metallurgy, mining and chemical industry. Furthermore, this Conveyor Drum Motor is available in varied technical specifications as per the exact needs of the clients.
Features:
Withstand high pressure
High tensile strength
Sturdy design
Precisely engineered
Conveyors Drum Motor
Being a Drive of belt transporter and lifting equipment, the Drum Motor is widely applied in Cement Industries, Metallurgy, mining, chemical industries, metallurgy, mining, chemical industries, coal industries, building material, powering light industries, foodstuff and transportation.
Drum Motors are mainly used for driving application in belt conveyors. Our Drum Motors are high efficiency, maintenance free, hygiene, safety, reliability, compact space saving, aesthetic and noise level are of utmost importance.
Drum Motor has such property as fine structure, low volume, light weight, sealing and easy assembling. It can be used in such environment as heavy powder muddy, wet and outdoors. The ambient temperature is 10 degree celsius to +40 degree celsius, Excel drum motor has a lot of advantages such as high efficiency, light weight, low noise, long service life, and widely used in foods process, postal sorting office, light industry, airport luggage handling, harbours and electrical apparatus lines etc.
The drum motors save valuable space in a conveyor drive configuration by eliminating the need for a separate motor, gear reducer, sprockets, chain bearings and mounting hardware. The drum motors design simplifies installation and replacement because all movable parts are housed with in the pulley shell.
Drum motors offer a cleaner system because all drive components and lubricants are sealed inside the drum motor shell. Drum motors can be hosted down during clean-up, creating a safer environment for workers who would otherwise work around drive chains and guards used in conventional systems.
A new motor can be installed in less than two hours. Simply position two mounting brackets, mount the drum motor, align the belt and connect the power.
The mechanical components of the drum motor operate in a lubricating and cooling bath. The design is 30% to 40% more efficient than conventional multi component systems because all the motor's horsepower drives the conveyor.
As a result, the drum motor has unusually high torque and power capabilities. The cooling properties of the oil bath enhance torque capabilities by allowing 35% to 40% more motor heat dissipation than air-cooled designs.
The motor rotates two stage gearing that transmits power to the outer shell through a final gear ring fixed to the rotating shell. The motor and gears are completely sealed in oil bath, which ensures all moving parts are properly lubricated and cooled.
Excel Drum motors are available in an array of sizes, standard ratings and speeds. A variety of drum motor options are available to match specific applications. Other options include an internal brake for inclined conveyors.
Advantages
Totally enclosed drive system
Maintenance free drive
Quick and easy to install
Modern and pleasing appearance
Hygienic clean design
Quieter than many other drive systems
No special guarding required
Compact space saving design
High efficiency
Quick and easy to design in conveyor
Light and even weight distribution
Safer than conventional drives
Machined crowned shell
Technical Specifications
Dia mm. | Power KW | Velocity of Drum Surface V m/s | Limit MinL | Series Min L | 50 mm Mass | |
---|---|---|---|---|---|---|
mm | L mm | W kg | kg | |||
110 | 0.12 (Single-Phase) | 0.14,0.16,0.20,0.25,0.57,0.63,0.80 | 310 | 350 | 12 | 0.8 |
0.25 | 0.04,.047,0.05,0.055,0.06,0.065,0.07,0.075,0.08,0.09,0.10,0.12,0.152,0.20 | 350 | 350 | 16 | 1.1 | |
0.25,0.30,0.32,0.34,0.38,0.44,0.53 | 320 | |||||
130 | 0.25 | 0.046,0.056,0.065,0.07,0.08,0.10,0.13,0.15,0.15,0.18,0.226 | 350 | 350 | 17 | 1.5 |
0.29,0.35,0.40,0.45,0.52,0.63 | 320 | |||||
0.55 | 0.046,0.056,0.058,0.068,0.071,0.08,0.09,0.10,0.12,0.14,0.15,0.18,0.226 | 400 | 400 | 19 | 1.5 | |
0.29,0.35,0.40,0.45,0.52,0.63 | 370 | |||||
174 | 0.75 | 0.03,0.04,0.05,0.063,0.08,0.10,0.13,0.16,0.20 | 470 | 500 | 50 | 1.8 |
0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00 | 400 | 400 | 40 | |||
216 | 0.75 | 0.05,0.063,0.08,0.10,0.13,0.16,0.20,0.25 | 470 | 500 | 70 | 2.5 |
0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 400 | 400 | 60 | |||
1.1 | 0.13,0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 410 | 450 | 63 | ||
1.5/2.2 | 0.13,0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 460 | 500 | 69 | ||
3 | 0.13,0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 510 | 550 | 73 |
240 | 0.75 | 0.056,0.07,0.089,0.11,0.14,0.18,0.22,0.28,0.36 | 470 | 500 | 80 | 2.8 |
0.44,0.56,0.70,0.89,1.11,1.39,1.78,2.22,2.78 | 400 | 400 | 70 | |||
1.1 | 0.14,0.18..22,0.36,0.44,0.56,0.70,0.89,1.11,1.39,1.78,2.22,2.78 | 410 | 450 | 70 | ||
1.5/2.2 | 0.14,0.18..22,0.36,0.44,0.56,0.70,0.89,1.11,1.39,1.78,2.22,2.78 | 460 | 500 | 78 | ||
3 | 0.14,0.18..22,0.36,0.44,0.56,0.70,0.89,1.11,1.39,1.78,2.22,2.78 | 510 | 550 | 81 | ||
320 | 1.1 | 0.13,0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 420 | 450 | 120 | 3.2 |
1.5/2.2 | 0.13,0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 470 | 500 | 126 | ||
3 | 0.13,0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 520 | 550 | 132 | ||
4 | 0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5,3.15 | 560 | 600 | 150 | ||
5.5 | 0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5,3.15 | 560 | 600 | 155 | ||
7.5 | 0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5,3.15 | 660 | 700 | 160 |
400 | 1.1 | 0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 420 | 450 | 140 | 5.0 |
1.5/2.2 | 0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 470 | 500 | 145 | ||
3 | 0.16,0.20,0.25,0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5 | 520 | 550 | 152 | ||
4 | 0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5,3.15,4.0 | 560 | 600 | 170 | ||
5.5 | 0.32,0.40,0.50,0.63,0.80,1.00,1.25,1.60,2.00,2.5,3.15,4.0 | 560 | 600 | 175 | ||
7.5 | 0.63,0.80,1.00,1.25,1.60,2.00,2.5,3.15,4.0 | 660 | 700 | 190 |
Notes: Mounting canter distance A=L+2f+c. In case drum motor has bracket, A is the distance between two bracket canter. In case it has no bracket, A is the distance between two symmetrical mounting tenons canter, which are both shaft ends.
D | a | b | c | d | e | f | g | h | ds |
---|---|---|---|---|---|---|---|---|---|
110 | | | 20 | 25 | 21 | 5 | | | |
130 | | | 20 | 25 | 21 | 5 | | | |
174 | 120 | 160 | 60 | 32 | 25 | 5 | 125 | 50 | 15 |
216 | 120 | 160 | 60 | 40 | 30 | 5 | 125 | 50 | 15 |
240 | 120 | 160 | 60 | 40 | 30 | 5 | 125 | 50 | 15 |
320 | 210 | 260 | 60 | 40 | 30 | 10 | 125 | 95 | 19 |
400 | 210 | 260 | 60 | 42 | 35 | 10 | 125 | 95 | 19 |